
Property Attributes
- MLS#872158
- TypeSingle Family
- CountyEL PASO
- CityEl Paso
- NeighborhoodGreenway Park
- Zip79932
- Style2 Story
- Year Built1986
- Taxes$ 16427
- Price$ 1,499,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5591
- Lot Size0.96 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
Beautiful gated property in Upper Valley with custom estate home, parklike grounds , & pool for summertime fun. As you enter the home, you have a 2 story foyer with double staircase to upper level of home. Formal LR with hardwood floors, window seats, & side courtyard. Panelled library with built in bookcase. Formal DR with French Doors & window seat for family gatherings. Large den with fireplace flanked by windows overseeing gorgeous backyard. Gourmet kitchen with island, granite tops, & stainless appliance package. Sunroom with wetbar could also be used as an exercise room. Sunroom is 292 sqft. Maids room or 5th BR with 3/4 bath also downstairs. Upper level has a very large master suite and sitting area with fireplace and access to backyard balcony, Huge walk-in closet. Master bath with whirlpool tub,shower,& double sinks. 3 more guest bedrooms upstairs, Huge gameroom also upstairs. (Amenities: Circular drive, 4 car garage, outdoor grill, amazing pool & bricked patio)
Elementary School | Middle School | High School |
---|---|---|
Bond Elementary School | Lincoln Middle School | Franklin High School |
Price History | |
---|---|
11/3/2022 | Listed $1,800,000 |
5/4/2023 | 17% - $1,499,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooktop, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Trash Compactor |
Architectural Style | 2 Story |
Association Fee Includes | None |
Association Y/N | No |
City | El Paso |
Construction Materials | Brick, Frame |
Cooling | Refrigerated, Ceiling Fan(s), 2+ Units, Central Air |
County | El Paso |
Days on Market | 301 |
Elementary School | Bond |
Exterior Features | Wall Privacy, Terrace, Walled Front, Walled Backyard, Gas Grill, Balcony, Deck, Back Yard Access |
Heating | Zoned, Natural Gas, 2+ Units, Forced Air |
High School | Franklin |
High School District | El Paso |
Home Warranty Y/N | No |
Interior Features | Entrance Foyer, 2+ Living Areas, Master Up, MB Jetted Tub, Wet Bar, Sun Room, Study Office, Alarm System, Built-Ins, Breakfast Area, Den, Dining Room, Country Kitchen, Kitchen Island, Game Hobby Room |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 41998.0 |
Middle/Junior High School | Lincoln |
Mobilehomeremainsyn | No |
Patio/Porch Features | Enclosed |
Pool Features | Gunite, Heated, Yes |
Property SubType | N/A |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle, Pitched |
Sewer | City |
Status | Active |
Street Name | MONTOYA |
Subdivision Name | Greenway Park |
Tax Annual Amount | 16427.0 |
Tax Year | 2022 |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/gepar/872158 |
Year Built | 1986 |
Zoning | R1 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Flooring | Tile, Carpet, Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Street Suffix | Drive |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Bay Window(s), Shutters, Wood Frames, Double Pane Windows, Drapes |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 5591.0 |
Crops Included Y/N | No |
Fencing | Back Yard, Front Yard |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Gated Community, Irrigation |
Lot Size Acres | 0.96 |
Lot Size Area | 0.96 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | 4 Car or More Attached, Opener(s), RV Parking |
Spa | No |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool