
Property Attributes
- MLS#877353
- TypeSingle Family
- CountyEL PASO
- CityEl Paso
- NeighborhoodApollo Heights
- Zip79924
- Style1 Story
- Year Built1973
- Taxes$ 4571
- Price$ 190,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1587
- Lot Size6,098 SqFt
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
Elementary School | Middle School | High School |
---|---|---|
Fannin Elementary School | Charles Middle School | Andress High School |
Price History | |
---|---|
2/27/2023 | Listed $185,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Gas Cooktop, Microwave |
Architectural Style | 1 Story |
Association Fee Includes | None |
Association Y/N | No |
City | El Paso |
Construction Materials | Brick Veneer |
Cooling | Refrigerated |
County | El Paso |
Days on Market | 185 |
Elementary School | Fannin |
Exterior Features | Walled Backyard, Gazebo |
Heating | Central |
High School | Andress |
High School District | El Paso |
Home Warranty Y/N | No |
Interior Features | 2+ Living Areas, Utility Room, Cable TV, Ceiling Fan(s), High Speed Internet, Recessed Lighting |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 6116.0 |
Middle/Junior High School | Charles |
Mobilehomeremainsyn | No |
Other Structures | Guest House, Storage |
Property SubType | N/A |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Sewer | City |
Status | Active |
Street Name | Persephone |
Subdivision Name | Apollo Heights |
Tax Annual Amount | 4571.0 |
Tax Year | 2022 |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/gepar/877353 |
Year Built | 1973 |
Zoning | A1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Flooring | Terrazzo, Carpet |
Full Baths | 1 |
Heating Y/N | Yes |
Street Suffix | Drive |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Shutters |
Exterior Features
Buyer Agent Compensation | 3.00 |
---|---|
Building Area Total | 1587.0 |
Crops Included Y/N | No |
Fencing | Front Yard |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Subdivided |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Carpad, Converted |
Spa | No |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool