
Property Attributes
- MLS#878484
- TypeSingle Family
- CountyEL PASO
- CityHorizon City
- NeighborhoodHorizon City
- Zip79928
- Style1 Story
- Year Built2014
- Taxes$ 12000
- Price$ 348,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1957
- Lot Size0.82 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
Two beautiful houses in the Horizon area on a corner lot with 3,399 sq ft combined. In almost one acre of land! With more than 50% of the land with concrete patio and surrounded with chain link fence with individual gate entrance. With a car port and a storage. The homes have 4 good size bedrooms and 2 full baths, large kitchen with granite one with island and modern ceiling design with a small outdoor patio, also with a convenient port on the rear section of the main house. Open Den a double garage and court yard. Both residence have refrigerated system and independent septic tank. This will be a great opportunity If you want to earn extra with rental income or ideal for a family member. Call to schedule a viewing with listing agent the homes are not vacant. Thank you
Elementary School | Middle School | High School |
---|---|---|
Horizonh Elementary School | Horizon Middle School | Horizon High School |
Price History | |
---|---|
3/22/2023 | Listed $390,000 |
5/6/2023 | 11% - $350,000 |
8/27/2023 | 1% - $348,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dryer, Gas Cooktop, Range Hood, Refrigerator |
Architectural Style | See Remarks, 1 Story |
Assoc Fee Paid Per | Annually |
Assoc Fees | 0.0 |
Association Fee Includes | Utilities |
Association Name | MUD |
Association Y/N | Yes |
City | Horizon City |
Construction Materials | See Remarks, Frame |
Cooling | Refrigerated |
County | El Paso |
Days on Market | 162 |
Elementary School | Horizonh |
Exterior Features | See Remarks, Courtyard, Back Yard Access |
Heating | See Remarks, Natural Gas, Central, Forced Air |
High School | Horizon |
High School District | Clint |
Home Warranty Y/N | No |
Interior Features | 2+ Living Areas, 2+ Master BR, Breakfast Area, Cathedral Ceilings, Dining Room |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 35915.0 |
Middle/Junior High School | Horizon |
Mobilehomeremainsyn | No |
Other Structures | Garage(s) |
Property SubType | Manufactured Home |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Flat, See Remarks |
Sewer | Septic Tank, See Remarks |
Status | Active |
Street Name | Allemands |
Subdivision Name | Horizon City |
Tax Annual Amount | 12000.0 |
Tax Year | 2022 |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/gepar/878484 |
Year Built | 2014 |
Zoning | A1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Flooring | Tile |
Full Baths | 4 |
Heating Y/N | Yes |
Street Suffix | Avenue |
Total Baths | 4 |
Total Bedrooms | 8 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Buyer Agent Compensation | 3.00 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 1957.0 |
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Corner Lot, See Remarks |
Lot Size Acres | 0.82 |
Lot Size Area | 0.82 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Double Attached, RV Parking |
Spa | No |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool