
Property Attributes
- MLS#882401
- TypeSingle Family
- CountyEL PASO
- CityEl Paso
- NeighborhoodHorizon City
- Zip79928
- Style1 Story
- Year Built1998
- Taxes$ 9699
- Price$ 253,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage3326
- Lot Size0.82 Acres
Data Source:
Greater El Paso Association of REALTORS® (GEPAR)
Property Description
14801 Allemands in Horizon city boasts a large 3,300 sq ft floorplan on a large corner lot that has 5 bedrooms that each have their own restroom + a half bath for entertaining. Large windows and tall ceilings allow natural light to pour thru this home. The kitchen sits at the center of this house to create the perfect environment for a large growing family, an awesome property for air bnb, or a great rental for multiple room mates. Call today for more information and to tour this unique property.
Elementary School | Middle School | High School |
---|---|---|
Horizonh Elementary School | Horizon Middle School | Horizon High School |
Price History | |
---|---|
6/1/2023 | Listed $274,999 |
6/14/2023 | 4% - $265,000 |
8/2/2023 | 5% - $253,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | See Remarks |
Architectural Style | 1 Story |
Association Y/N | No |
City | El Paso |
Construction Materials | Stucco |
Cooling | Evaporative Cooling |
County | El Paso |
Days on Market | 173 |
Elementary School | Horizonh |
Exterior Features | See Remarks |
Heating | Natural Gas |
High School | Horizon |
High School District | Clint |
Home Warranty Y/N | No |
Interior Features | Entrance Foyer, Bar, Built-Ins, Breakfast Area, Formal DR LR, Great Room |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 362.0 |
Middle/Junior High School | Horizon |
Mobilehomeremainsyn | No |
Patio/Porch Features | Covered |
Property SubType | N/A |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Flat |
Sewer | Septic Tank |
Status | Active |
Street Name | Allemands |
Subdivision Name | Horizon City |
Tax Annual Amount | 9699.0 |
Tax Year | 2023 |
View Y/N | No |
Virtual Tour | https://www.propertypanorama.com/instaview/gepar/882401 |
Year Built | 1998 |
Zoning | R1 |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Tile, Carpet |
Full Baths | 1 |
Half Baths | 3 |
Heating Y/N | Yes |
Street Suffix | Avenue |
Total Baths | 6 |
Total Bedrooms | 5 |
Window Features | No Treatments |
Exterior Features
Building Area Total | 3326.0 |
---|---|
Crops Included Y/N | No |
Fencing | Back Yard |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Corner Lot |
Lot Size Acres | 0.82 |
Lot Size Area | 0.82 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | None |
Spa | No |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool